CRABAPPLES | Ripening Time | Blooming | Flavor | Texture | Storage | Fresh Eating | Pies | Sauce | Baking | Zone |
---|---|---|---|---|---|---|---|---|---|---|
Centennial | Mid/Late August | Early Season | Sweet | Crisp | Poor | Excellent | Excellent | Good | Excellent | 2 |
CHERRY TREES | Ripening Time | Blooming | Pollinator | Height | Zone | Flavor | Texture | Fresh Eating | Cooking | Canning |
---|---|---|---|---|---|---|---|---|---|---|
Evans Bali Cherry | August | Early May | Self-Fruitful | 15-20' | 3 | Tart/Sweet | Juicy | Excellent | Very Good | V. Good |
Meteor Cherry | Early July | Early May | Self-Fruitful | 8-12' | 4 | Tart | Juicy | Fair | Excellent | Excellent |
North Star Cherry | Late June | Early May | Self-Fruitful | 6-8' | 4 | Tart | Juicy | Fair | Excellent | Excellent |
Sweet Cherry Pie | Mid-July | Early May | Self-Fruitful | 12' | 3 | Tart/Sweet | Juicy | Fair | Excellent | Excellent |
APPLE | Ripening Time | Bloom Time | Flavor | Texture | Storage | Fresh Eating | Pies | Apple Sauce | Baking | Zone |
---|---|---|---|---|---|---|---|---|---|---|
Connell Red | Mid-October | Mid Season | Sweet | Crisp | V. Good | Excellent | Fair | Fair | Excellent | 4 |
Cortland | Late September | Mid Season | Sw/Tart | Crisp | Good | V. Good | Good | V. Good | Good | 4 |
*Fireside | Mid October | Mid Season | Sweet | Crisp | V. Good | V. Good | Fair | Fair | Good | 4 |
Frostbite | Late Sept. Early Oct. | Mid Season | V. Sweet | Crisp | 3-4 Mo. | Good | V. Good | V. Good | V. Good | 3 |
Goodland | Late September | Mid Season | Sweet | Crisp | Poor | V. Good | Excellent | Excellent | Excellent | 3 |
*Haralred | Late Sept. Early Oct. | Late | Tart | Crisp | V. Good | V. Good | V. Good | Good | V. Good | 3 |
*Haralson | Early October | Late | Tart | Crisp | V. Good | V. Good | V. Good | Good | V. Good | 3 |
Honeycrisp | Late September | Mid Season | Sweet | V. Crisp | Excellent | Excellent | Good | Good | Good | 4 |
Honeygold | Early-Mid October | Mid Season | Sweet | Crisp | Good | V. Good | Good | V. Good | V. Good | 4 |
Kinderkrisp | Late August | Early Season | Sweet | Crisp | Excellent | Good | Good | Good | Good | 4 |
McIntosh | Late September | Mid Season | Sw/Tart | Crisp | Fair | V. Good | Good | V. Good | Fair | 4 |
Red Prairie Spy | Late Sept.Early Oct. | Mid Season | Tart | Crisp | V.Good | Good | V. Good | Good | V. Good | 4 |
Snowsweet | Mid/Late Sept. | Mid Season | Sw/Tart | Crisp | Good | Excellent | Fair | Excellent | Fair | 4a |
State Fair | Mid-Late August | Early Season | Tart | Crisp | Fair | V. Good | Fair | Good | Good | 3 |
Sweet Sixteen | Mid/Late Sept. | Mid Season | Sweet | Crisp | Fair | V. Good | Fair | Good | Good | 3b |
Zestar | Late August | Early Season | Sweet | Crisp | Good | Excellent | V. Good | V. Good | V. Good | 4 |
**Haralred & Haralson cannot polinate each other **Connell Red & Fireside cannot pollinate each other.
PLUM TREES | Ripening Time | Clingstone or Freestone | Pollinator | Height | Fruit Size | Flavor | Texture | Fresh Eating | Preserves | Sauce |
---|---|---|---|---|---|---|---|---|---|---|
Black Ice Plum | Early August | Semi-Cling | Toka | 8-12' | Large | Sweet | Juicy | V. Good | Jam/Jelly | Desserts |
Mount Royal | Late August | Freestone | Self-Fruitful | 8-12' | Medium | Sweet | Firm | V. Good | Drying | Desserts |
Superior Plum | Late August | Clingstone | Toka | 15-20' | Large | Sweet | Juicy | Excellent | Jam/Jelly | Desserts |
Toka Plum | Mid-August | Clingstone | Any Above | 15-20' | Small | Sweet | Juicy | Excellent | Jam/Jelly | Desserts |
PEAR TREES | Ripening Time | Blooming | Pollinator | Height | Fruit Size | Flavor | Texture | Fresh Eating | Preserves | Fall Color |
---|---|---|---|---|---|---|---|---|---|---|
Luscious Pear | Mid-September | Early May | Parker | 12' - 15' | Small | Sweet | Juicy | Yes | Yes | Purple |
Parker Pear | August | Early May | Summer | 12' - 15' | Medium | Sweet | Crisp | Yes | Yes | Purple |
Patten Pear | Mid-September | Early May | Parker | 12' - 15' | Large | Sweet | Soft Flesh | Yes | Yes | Purple |
*Summercrisp | Mid-August | Early May | Parker | 12' - 15' | Small | Sweet | Firm | Yes | Yes | Purple |
**Leaves Turn Purple in Fall Freestone Fruit: Desirable for cooking, baking and canning Clingstone: Flesh attached to pit
Mount Royal is Freestone
**Plant pollinators 15' - 20' apart Prune in late winter *Harvest Summercrisp when fruit is green with a red blush and 3 -4" long
ELK RIVER NURSERY
Delivery areas include; Albertville, Becker, Big Lake, Elk River, Monticello, Otsego, St. Michael and Zimmerman.
Upon planting your trees and shrubs, our landscape professionals can provide you with watering, pruning, and other care details personalized to your plants and property.
At Steve’s Elk River Nursery, customer satisfaction means everything. We guarantee our work, offering a full, one-year warranty on landscaping materials and labor. If you aren’t completely satisfied, neither are we. Just let us know, and our team will come out to remedy the issue, which includes providing new trees and plants if needed.
From simple garden supplies to complete landscaping service, find out what our satisfied clients are saying about Steve’s Elk River Nursery.
Grayson Black
Grayson Black
This nursery was incredible. I had an amazing experience yesterday shopping for plants. The staff were extremely helpful and knowledgeable about their plants. They had great inventory and prices. I will definitely be returning soon.
Best nursery for tree purchases. Knowledgeable employees that give honest feedback on projects and questions.
Grayson Black
Grayson Black
Super helpful with design suggestions based upon plant sun/shade preferences. Also provided mulch delivery for our back yard project.
Amazing service! Thank you for helping me pick out trees and plants that would work with my project and for teaching me how to care for them. I've been too other nurseries and none of them had this level of survive.
Alina Janachovsky
Watford City, ND and surrounding area
763-286-2613
Closed for the season.
All Rights Reserved | Steves Elk River Nursery